Texas Education Agency | |||
2021 Federal Report Card | |||
WAXAHACHIE FAITH FAMILY ACADEMY (070801) - ELLIS COUNTY |
State | Region 10 |
District | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Non Econ Disadv |
CWD | CWOD | EL | Male | Female | Migrant | Homeless | Foster Care |
Military | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Percent at Approaches Grade Level or Above | ||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 67% | 67% | 36% | 34% | 33% | 75% | - | - | - | 40% | 36% | 29% | 9% | 40% | 26% | 30% | 41% | * | - | - | - |
CWD | 42% | 44% | 9% | 0% | 6% | * | - | - | - | - | 9% | - | 9% | - | 0% | 0% | 18% | - | - | - | - | |
CWOD | 70% | 70% | 40% | 40% | 37% | 71% | - | - | - | 40% | 40% | 29% | - | 40% | 29% | 35% | 44% | * | - | - | - | |
EL | 54% | 54% | 26% | * | 26% | - | - | - | - | - | 26% | * | 0% | 29% | 26% | 19% | 31% | - | - | - | - | |
Male | 64% | 64% | 30% | 39% | 21% | * | - | - | - | * | 29% | * | 0% | 35% | 19% | 30% | - | - | - | - | - | |
Female | 70% | 70% | 41% | 28% | 42% | 80% | - | - | - | * | 41% | * | 18% | 44% | 31% | - | 41% | * | - | - | - | |
Mathematics | All Students | 61% | 63% | 32% | 32% | 29% | 88% | - | - | - | 0% | 31% | 43% | 9% | 35% | 27% | 35% | 28% | * | - | - | - |
CWD | 40% | 44% | 9% | 0% | 6% | * | - | - | - | - | 9% | - | 9% | - | 9% | 8% | 9% | - | - | - | - | |
CWOD | 64% | 66% | 35% | 37% | 33% | 86% | - | - | - | 0% | 35% | 43% | - | 35% | 29% | 40% | 31% | * | - | - | - | |
EL | 51% | 54% | 27% | * | 27% | - | - | - | - | - | 27% | * | 9% | 29% | 27% | 33% | 22% | - | - | - | - | |
Male | 63% | 65% | 35% | 35% | 34% | * | - | - | - | * | 35% | * | 8% | 40% | 33% | 35% | - | - | - | - | - | |
Female | 59% | 61% | 28% | 28% | 26% | 80% | - | - | - | * | 27% | * | 9% | 31% | 22% | - | 28% | * | - | - | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 62% | 63% | 27% | 20% | 24% | 78% | - | - | - | 63% | 27% | 29% | 3% | 31% | 22% | 24% | 30% | - | - | - | - |
CWD | 34% | 38% | 3% | 0% | 0% | * | - | - | - | - | 4% | * | 3% | - | 0% | 13% | 0% | - | - | - | - | |
CWOD | 66% | 67% | 31% | 23% | 29% | 75% | - | - | - | 63% | 31% | 40% | - | 31% | 26% | 25% | 38% | - | - | - | - | |
EL | 48% | 50% | 22% | * | 21% | - | - | - | - | * | 22% | * | 0% | 26% | 22% | 20% | 24% | - | - | - | - | |
Male | 59% | 60% | 24% | 17% | 22% | * | - | - | - | * | 23% | * | 13% | 25% | 20% | 24% | - | - | - | - | - | |
Female | 66% | 67% | 30% | 22% | 27% | 80% | - | - | - | 67% | 31% | * | 0% | 38% | 24% | - | 30% | - | - | - | - | |
Mathematics | All Students | 58% | 61% | 24% | 22% | 20% | 78% | - | - | - | 50% | 24% | 29% | 7% | 28% | 18% | 28% | 22% | - | - | - | - |
CWD | 35% | 39% | 7% | 0% | 5% | * | - | - | - | - | 8% | * | 7% | - | 6% | 25% | 0% | - | - | - | - | |
CWOD | 62% | 65% | 28% | 26% | 23% | 75% | - | - | - | 50% | 27% | 40% | - | 28% | 20% | 28% | 27% | - | - | - | - | |
EL | 46% | 51% | 18% | * | 18% | - | - | - | - | * | 18% | * | 6% | 20% | 18% | 25% | 11% | - | - | - | - | |
Male | 61% | 64% | 28% | 17% | 26% | * | - | - | - | * | 27% | * | 25% | 28% | 25% | 28% | - | - | - | - | - | |
Female | 56% | 59% | 22% | 26% | 14% | 60% | - | - | - | 50% | 22% | * | 0% | 27% | 11% | - | 22% | - | - | - | - | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 72% | 74% | 51% | 36% | 57% | 60% | * | - | - | * | 51% | 55% | 11% | 55% | 58% | 47% | 57% | - | - | - | - |
CWD | 41% | 43% | 11% | 0% | 29% | * | - | - | - | - | 11% | - | 11% | - | 13% | 0% | 33% | - | - | - | - | |
CWOD | 77% | 79% | 55% | 41% | 59% | 86% | * | - | - | * | 55% | 55% | - | 55% | 62% | 53% | 58% | - | - | - | - | |
EL | 61% | 66% | 58% | * | 58% | * | - | - | - | * | 58% | 67% | 13% | 62% | 58% | 55% | 62% | - | - | - | - | |
Male | 69% | 71% | 47% | 30% | 53% | * | - | - | - | * | 46% | 56% | 0% | 53% | 55% | 47% | - | - | - | - | - | |
Female | 76% | 78% | 57% | 41% | 63% | 83% | * | - | - | - | 57% | * | 33% | 58% | 62% | - | 57% | - | - | - | - | |
Mathematics | All Students | 69% | 72% | 49% | 27% | 56% | 70% | * | - | - | * | 50% | 27% | 28% | 51% | 58% | 47% | 51% | - | - | - | - |
CWD | 47% | 49% | 28% | 0% | 43% | * | - | - | - | - | 28% | - | 28% | - | 50% | 25% | 33% | - | - | - | - | |
CWOD | 73% | 75% | 51% | 30% | 57% | 71% | * | - | - | * | 52% | 27% | - | 51% | 59% | 49% | 52% | - | - | - | - | |
EL | 59% | 64% | 58% | * | 56% | * | - | - | - | * | 60% | 33% | 50% | 59% | 58% | 60% | 56% | - | - | - | - | |
Male | 70% | 72% | 47% | 20% | 54% | * | - | - | - | * | 49% | 22% | 25% | 49% | 60% | 47% | - | - | - | - | - | |
Female | 69% | 71% | 51% | 32% | 59% | 67% | * | - | - | - | 51% | * | 33% | 52% | 56% | - | 51% | - | - | - | - | |
Science | All Students | 61% | 63% | 31% | 30% | 32% | 20% | * | - | - | * | 32% | 18% | 12% | 33% | 29% | 31% | 32% | - | - | - | - |
CWD | 36% | 39% | 12% | 0% | 29% | * | - | - | - | - | 12% | - | 12% | - | 13% | 0% | 33% | - | - | - | - | |
CWOD | 65% | 66% | 33% | 33% | 32% | 29% | * | - | - | * | 34% | 18% | - | 33% | 30% | 35% | 31% | - | - | - | - | |
EL | 43% | 47% | 29% | * | 28% | * | - | - | - | * | 30% | 17% | 13% | 30% | 29% | 29% | 29% | - | - | - | - | |
Male | 63% | 65% | 31% | 33% | 30% | * | - | - | - | * | 32% | 25% | 0% | 35% | 29% | 31% | - | - | - | - | - | |
Female | 59% | 60% | 32% | 26% | 35% | 33% | * | - | - | - | 32% | * | 33% | 31% | 29% | - | 32% | - | - | - | - | |
Grade 6 | ||||||||||||||||||||||
Reading | All Students | 62% | 63% | 34% | 43% | 30% | 67% | - | - | - | * | 34% | 50% | 10% | 37% | 25% | 25% | 43% | - | * | * | - |
CWD | 29% | 31% | 10% | 25% | 0% | - | - | - | - | * | 10% | - | 10% | - | 0% | 8% | 13% | - | - | - | - | |
CWOD | 66% | 68% | 37% | 45% | 32% | 67% | - | - | - | * | 36% | 50% | - | 37% | 27% | 27% | 45% | - | * | * | - | |
EL | 40% | 43% | 25% | * | 25% | * | - | - | - | - | 24% | * | 0% | 27% | 25% | 18% | 33% | - | * | - | - | |
Male | 58% | 60% | 25% | 32% | 20% | * | - | - | - | * | 25% | * | 8% | 27% | 18% | 25% | - | - | - | - | - | |
Female | 65% | 67% | 43% | 53% | 40% | * | - | - | - | * | 43% | * | 13% | 45% | 33% | - | 43% | - | * | * | - | |
Mathematics | All Students | 67% | 69% | 48% | 30% | 54% | 83% | - | - | - | * | 48% | 33% | 14% | 51% | 52% | 46% | 50% | - | * | * | - |
CWD | 40% | 43% | 14% | 13% | 17% | - | - | - | - | * | 14% | - | 14% | - | 17% | 8% | 25% | - | - | - | - | |
CWOD | 70% | 73% | 51% | 32% | 57% | 83% | - | - | - | * | 51% | 33% | - | 51% | 55% | 50% | 51% | - | * | * | - | |
EL | 51% | 56% | 52% | * | 52% | * | - | - | - | - | 52% | * | 17% | 55% | 52% | 49% | 55% | - | * | - | - | |
Male | 68% | 70% | 46% | 29% | 50% | * | - | - | - | * | 46% | * | 8% | 50% | 49% | 46% | - | - | - | - | - | |
Female | 66% | 69% | 50% | 30% | 58% | * | - | - | - | * | 50% | * | 25% | 51% | 55% | - | 50% | - | * | * | - | |
Grade 7 | ||||||||||||||||||||||
Reading | All Students | 69% | 70% | 53% | 52% | 53% | 62% | - | - | - | - | 53% | 60% | 14% | 57% | 49% | 45% | 60% | - | - | - | - |
CWD | 34% | 36% | 14% | 0% | 8% | * | - | - | - | - | 14% | - | 14% | - | 9% | 19% | 0% | - | - | - | - | |
CWOD | 73% | 74% | 57% | 58% | 57% | 60% | - | - | - | - | 57% | 60% | - | 57% | 53% | 50% | 63% | - | - | - | - | |
EL | 46% | 49% | 49% | * | 50% | 50% | - | - | - | - | 49% | * | 9% | 53% | 49% | 37% | 59% | - | - | - | - | |
Male | 64% | 65% | 45% | 41% | 44% | * | - | - | - | - | 44% | * | 19% | 50% | 37% | 45% | - | - | - | - | - | |
Female | 73% | 74% | 60% | 58% | 63% | 50% | - | - | - | - | 61% | * | 0% | 63% | 59% | - | 60% | - | - | - | - | |
Mathematics | All Students | 55% | 58% | 40% | 25% | 44% | 62% | - | - | - | * | 39% | 60% | 9% | 43% | 38% | 46% | 34% | - | - | - | - |
CWD | 31% | 33% | 9% | 0% | 8% | * | - | - | - | - | 9% | - | 9% | - | 9% | 12% | 0% | - | - | - | - | |
CWOD | 58% | 62% | 43% | 29% | 47% | 70% | - | - | - | * | 43% | 60% | - | 43% | 40% | 53% | 36% | - | - | - | - | |
EL | 34% | 35% | 38% | * | 38% | 50% | - | - | - | * | 37% | * | 9% | 40% | 38% | 40% | 36% | - | - | - | - | |
Male | 54% | 57% | 46% | 30% | 50% | * | - | - | - | - | 45% | * | 12% | 53% | 40% | 46% | - | - | - | - | - | |
Female | 55% | 58% | 34% | 22% | 38% | 60% | - | - | - | * | 34% | * | 0% | 36% | 36% | - | 34% | - | - | - | - | |
Grade 8 | ||||||||||||||||||||||
Reading | All Students | 73% | 74% | 55% | 52% | 54% | 86% | * | * | - | * | 55% | 45% | 33% | 57% | 54% | 48% | 60% | - | * | - | - |
CWD | 38% | 40% | 33% | 25% | 36% | * | - | - | - | * | 37% | * | 33% | - | 36% | 20% | 67% | - | - | - | - | |
CWOD | 77% | 78% | 57% | 57% | 55% | 83% | * | * | - | * | 57% | 56% | - | 57% | 56% | 54% | 60% | - | * | - | - | |
EL | 49% | 53% | 54% | - | 54% | * | - | - | - | * | 55% | * | 36% | 56% | 54% | 50% | 57% | - | - | - | - | |
Male | 67% | 69% | 48% | 33% | 50% | * | * | * | - | * | 50% | 29% | 20% | 54% | 50% | 48% | - | - | * | - | - | |
Female | 78% | 79% | 60% | 65% | 57% | 83% | - | - | - | * | 59% | * | 67% | 60% | 57% | - | 60% | - | - | - | - | |
Mathematics | All Students | 61% | 61% | 43% | 27% | 49% | 43% | * | * | - | * | 43% | 45% | 10% | 48% | 50% | 36% | 49% | - | * | - | - |
CWD | 34% | 35% | 10% | 11% | 10% | * | - | - | - | * | 11% | * | 10% | - | 9% | 7% | 14% | - | - | - | - | |
CWOD | 64% | 64% | 48% | 31% | 53% | 50% | * | * | - | * | 47% | 56% | - | 48% | 55% | 42% | 52% | - | * | - | - | |
EL | 41% | 45% | 50% | - | 51% | * | - | - | - | * | 51% | * | 9% | 55% | 50% | 45% | 55% | - | - | - | - | |
Male | 59% | 58% | 36% | 15% | 43% | * | * | * | - | * | 37% | 29% | 7% | 42% | 45% | 36% | - | - | * | - | - | |
Female | 63% | 64% | 49% | 36% | 55% | 50% | - | - | - | * | 48% | * | 14% | 52% | 55% | - | 49% | - | - | - | - | |
Science | All Students | 67% | 69% | 37% | 31% | 38% | 50% | * | * | - | * | 37% | 40% | 14% | 40% | 35% | 39% | 35% | - | * | - | - |
CWD | 37% | 40% | 14% | 11% | 18% | * | - | - | - | * | 15% | * | 14% | - | 9% | 13% | 14% | - | - | - | - | |
CWOD | 71% | 72% | 40% | 36% | 39% | 57% | * | * | - | - | 39% | 50% | - | 40% | 38% | 44% | 36% | - | * | - | - | |
EL | 40% | 45% | 35% | - | 36% | * | - | - | - | * | 35% | * | 9% | 38% | 35% | 36% | 34% | - | - | - | - | |
Male | 67% | 69% | 39% | 30% | 39% | * | * | * | - | - | 41% | 17% | 13% | 44% | 36% | 39% | - | - | * | - | - | |
Female | 67% | 70% | 35% | 32% | 36% | 43% | - | - | - | * | 34% | * | 14% | 36% | 34% | - | 35% | - | - | - | - | |
End of Course | ||||||||||||||||||||||
English I | All Students | 66% | 66% | 36% | 31% | 36% | * | * | - | - | - | 36% | 17% | 8% | 41% | 32% | 35% | 36% | * | - | - | - |
CWD | 30% | 32% | 8% | 0% | 12% | - | - | - | - | - | 6% | * | 8% | - | 13% | 8% | 8% | - | - | - | - | |
CWOD | 70% | 70% | 41% | 39% | 41% | * | * | - | - | - | 42% | * | - | 41% | 36% | 42% | 40% | * | - | - | - | |
EL | 34% | 37% | 32% | * | 32% | - | - | - | - | - | 32% | * | 13% | 36% | 32% | 34% | 31% | - | - | - | - | |
Male | 61% | 61% | 35% | 30% | 36% | * | * | - | - | - | 35% | * | 8% | 42% | 34% | 35% | - | - | - | - | - | |
Female | 72% | 72% | 36% | 32% | 37% | * | - | - | - | - | 37% | * | 8% | 40% | 31% | - | 36% | * | - | - | - | |
English II | All Students | 70% | 70% | 44% | 45% | 43% | * | - | - | - | * | 44% | 40% | 12% | 49% | 33% | 35% | 52% | * | - | - | - |
CWD | 32% | 33% | 12% | 10% | 13% | - | - | - | - | - | 12% | - | 12% | - | 14% | 13% | 10% | - | - | - | - | |
CWOD | 74% | 74% | 49% | 54% | 47% | * | - | - | - | * | 49% | 40% | - | 49% | 36% | 40% | 57% | * | - | - | - | |
EL | 34% | 39% | 33% | - | 33% | * | - | - | - | - | 33% | * | 14% | 36% | 33% | 24% | 44% | - | - | - | - | |
Male | 65% | 65% | 35% | 48% | 29% | * | - | - | - | * | 36% | * | 13% | 40% | 24% | 35% | - | - | - | - | - | |
Female | 76% | 76% | 52% | 42% | 56% | * | - | - | - | * | 52% | * | 10% | 57% | 44% | - | 52% | * | - | - | - | |
Algebra I | All Students | 72% | 73% | 57% | 41% | 62% | * | * | - | - | - | 58% | 20% | 30% | 63% | 60% | 45% | 70% | * | - | - | - |
CWD | 44% | 46% | 30% | 9% | 44% | - | - | - | - | - | 32% | * | 30% | - | 46% | 16% | 63% | - | - | - | - | |
CWOD | 75% | 76% | 63% | 52% | 65% | * | * | - | - | - | 63% | * | - | 63% | 62% | 54% | 71% | * | - | - | - | |
EL | 54% | 59% | 60% | * | 61% | - | - | - | - | - | 61% | * | 46% | 62% | 60% | 48% | 72% | - | - | - | - | |
Male | 68% | 70% | 45% | 33% | 49% | * | * | - | - | - | 46% | * | 16% | 54% | 48% | 45% | - | - | - | - | - | |
Female | 76% | 77% | 70% | 53% | 74% | * | - | - | - | - | 71% | * | 63% | 71% | 72% | - | 70% | * | - | - | - | |
Biology | All Students | 81% | 81% | 51% | 51% | 50% | * | * | - | - | - | 51% | 20% | 25% | 54% | 48% | 49% | 52% | * | - | - | - |
CWD | 52% | 54% | 25% | 0% | 37% | - | - | - | - | - | 26% | * | 25% | - | 39% | 24% | 29% | - | - | - | - | |
CWOD | 84% | 84% | 54% | 61% | 52% | * | * | - | - | - | 55% | * | - | 54% | 49% | 54% | 54% | * | - | - | - | |
EL | 56% | 60% | 48% | * | 48% | * | - | - | - | - | 48% | * | 39% | 49% | 48% | 49% | 45% | - | - | - | - | |
Male | 79% | 79% | 49% | 52% | 48% | * | * | - | - | - | 50% | * | 24% | 54% | 49% | 49% | - | - | - | - | - | |
Female | 83% | 84% | 52% | 50% | 53% | * | - | - | - | - | 53% | * | 29% | 54% | 45% | - | 52% | * | - | - | - | |
STAAR Percent at Meets Grade Level or Above | ||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 38% | 40% | 16% | 15% | 14% | 63% | - | - | - | 0% | 16% | 0% | 4% | 18% | 10% | 10% | 21% | * | - | - | - |
CWD | 23% | 25% | 4% | 0% | 0% | * | - | - | - | - | 4% | - | 4% | - | 0% | 0% | 9% | - | - | - | - | |
CWOD | 40% | 42% | 18% | 17% | 16% | 57% | - | - | - | 0% | 18% | 0% | - | 18% | 11% | 12% | 22% | * | - | - | - | |
EL | 24% | 26% | 10% | * | 10% | - | - | - | - | - | 10% | * | 0% | 11% | 10% | 5% | 13% | - | - | - | - | |
Male | 36% | 37% | 10% | 17% | 6% | * | - | - | - | * | 10% | * | 0% | 12% | 5% | 10% | - | - | - | - | - | |
Female | 40% | 42% | 21% | 11% | 20% | 80% | - | - | - | * | 22% | * | 9% | 22% | 13% | - | 21% | * | - | - | - | |
Mathematics | All Students | 30% | 33% | 6% | 5% | 3% | 63% | - | - | - | 0% | 6% | 14% | 4% | 6% | 3% | 5% | 7% | * | - | - | - |
CWD | 21% | 24% | 4% | 0% | 0% | * | - | - | - | - | 4% | - | 4% | - | 0% | 0% | 9% | - | - | - | - | |
CWOD | 31% | 34% | 6% | 6% | 4% | 57% | - | - | - | 0% | 6% | 14% | - | 6% | 4% | 6% | 7% | * | - | - | - | |
EL | 20% | 22% | 3% | * | 3% | - | - | - | - | - | 3% | * | 0% | 4% | 3% | 0% | 6% | - | - | - | - | |
Male | 33% | 36% | 5% | 9% | 0% | * | - | - | - | * | 4% | * | 0% | 6% | 0% | 5% | - | - | - | - | - | |
Female | 27% | 29% | 7% | 0% | 6% | 60% | - | - | - | * | 8% | * | 9% | 7% | 6% | - | 7% | * | - | - | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 36% | 38% | 15% | 8% | 13% | 56% | - | - | - | 50% | 15% | 14% | 3% | 17% | 11% | 15% | 16% | - | - | - | - |
CWD | 20% | 22% | 3% | 0% | 0% | * | - | - | - | - | 4% | * | 3% | - | 0% | 13% | 0% | - | - | - | - | |
CWOD | 38% | 41% | 17% | 9% | 16% | 50% | - | - | - | 50% | 17% | 20% | - | 17% | 13% | 15% | 20% | - | - | - | - | |
EL | 22% | 24% | 11% | * | 11% | - | - | - | - | * | 11% | * | 0% | 13% | 11% | 11% | 11% | - | - | - | - | |
Male | 34% | 35% | 15% | 9% | 13% | * | - | - | - | * | 15% | * | 13% | 15% | 11% | 15% | - | - | - | - | - | |
Female | 38% | 41% | 16% | 7% | 13% | 60% | - | - | - | 50% | 15% | * | 0% | 20% | 11% | - | 16% | - | - | - | - | |
Mathematics | All Students | 35% | 38% | 10% | 4% | 9% | 22% | - | - | - | 38% | 10% | 0% | 4% | 11% | 7% | 14% | 6% | - | - | - | - |
CWD | 22% | 25% | 4% | 0% | 5% | * | - | - | - | - | 4% | * | 4% | - | 6% | 13% | 0% | - | - | - | - | |
CWOD | 37% | 40% | 11% | 5% | 10% | 25% | - | - | - | 38% | 11% | 0% | - | 11% | 8% | 14% | 7% | - | - | - | - | |
EL | 23% | 26% | 7% | * | 8% | - | - | - | - | * | 8% | * | 6% | 8% | 7% | 11% | 4% | - | - | - | - | |
Male | 38% | 41% | 14% | 9% | 14% | * | - | - | - | * | 14% | * | 13% | 14% | 11% | 14% | - | - | - | - | - | |
Female | 32% | 35% | 6% | 0% | 5% | 20% | - | - | - | 33% | 6% | * | 0% | 7% | 4% | - | 6% | - | - | - | - | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 45% | 49% | 22% | 16% | 26% | 20% | * | - | - | * | 23% | 9% | 0% | 24% | 26% | 19% | 26% | - | - | - | - |
CWD | 22% | 25% | 0% | 0% | 0% | * | - | - | - | - | 0% | - | 0% | - | 0% | 0% | 0% | - | - | - | - | |
CWOD | 49% | 52% | 24% | 18% | 27% | 29% | * | - | - | * | 25% | 9% | - | 24% | 28% | 21% | 28% | - | - | - | - | |
EL | 30% | 37% | 26% | * | 26% | * | - | - | - | * | 27% | 17% | 0% | 28% | 26% | 25% | 29% | - | - | - | - | |
Male | 42% | 46% | 19% | 13% | 22% | * | - | - | - | * | 20% | 11% | 0% | 21% | 25% | 19% | - | - | - | - | - | |
Female | 49% | 52% | 26% | 18% | 31% | 33% | * | - | - | - | 27% | * | 0% | 28% | 29% | - | 26% | - | - | - | - | |
Mathematics | All Students | 43% | 47% | 20% | 8% | 25% | 20% | * | - | - | * | 21% | 9% | 0% | 22% | 25% | 21% | 19% | - | - | - | - |
CWD | 24% | 27% | 0% | 0% | 0% | * | - | - | - | - | 0% | - | 0% | - | 0% | 0% | 0% | - | - | - | - | |
CWOD | 46% | 50% | 22% | 9% | 26% | 29% | * | - | - | * | 23% | 9% | - | 22% | 26% | 23% | 20% | - | - | - | - | |
EL | 30% | 36% | 25% | * | 26% | * | - | - | - | * | 25% | 17% | 0% | 26% | 25% | 28% | 20% | - | - | - | - | |
Male | 45% | 48% | 21% | 3% | 27% | * | - | - | - | * | 22% | 11% | 0% | 23% | 28% | 21% | - | - | - | - | - | |
Female | 42% | 45% | 19% | 12% | 22% | 33% | * | - | - | - | 19% | * | 0% | 20% | 20% | - | 19% | - | - | - | - | |
Science | All Students | 30% | 32% | 6% | 3% | 6% | 10% | * | - | - | * | 7% | 0% | 0% | 7% | 4% | 6% | 6% | - | - | - | - |
CWD | 20% | 21% | 0% | 0% | 0% | * | - | - | - | - | 0% | - | 0% | - | 0% | 0% | 0% | - | - | - | - | |
CWOD | 32% | 34% | 7% | 4% | 7% | 14% | * | - | - | * | 7% | 0% | - | 7% | 4% | 7% | 7% | - | - | - | - | |
EL | 14% | 17% | 4% | * | 4% | * | - | - | - | * | 4% | 0% | 0% | 4% | 4% | 5% | 2% | - | - | - | - | |
Male | 34% | 36% | 6% | 0% | 7% | * | - | - | - | * | 7% | 0% | 0% | 7% | 5% | 6% | - | - | - | - | - | |
Female | 27% | 29% | 6% | 6% | 6% | 17% | * | - | - | - | 6% | * | 0% | 7% | 2% | - | 6% | - | - | - | - | |
Grade 6 | ||||||||||||||||||||||
Reading | All Students | 32% | 34% | 10% | 10% | 9% | 50% | - | - | - | * | 11% | 0% | 5% | 11% | 8% | 8% | 13% | - | * | * | - |
CWD | 16% | 17% | 5% | 13% | 0% | - | - | - | - | * | 5% | - | 5% | - | 0% | 0% | 13% | - | - | - | - | |
CWOD | 34% | 37% | 11% | 9% | 10% | 50% | - | - | - | * | 11% | 0% | - | 11% | 8% | 9% | 13% | - | * | * | - | |
EL | 13% | 15% | 8% | * | 8% | * | - | - | - | - | 8% | * | 0% | 8% | 8% | 7% | 9% | - | * | - | - | |
Male | 30% | 32% | 8% | 3% | 8% | * | - | - | - | * | 8% | * | 0% | 9% | 7% | 8% | - | - | - | - | - | |
Female | 34% | 37% | 13% | 17% | 11% | * | - | - | - | * | 14% | * | 13% | 13% | 9% | - | 13% | - | * | * | - | |
Mathematics | All Students | 35% | 39% | 11% | 7% | 12% | 50% | - | - | - | * | 12% | 0% | 5% | 12% | 11% | 10% | 12% | - | * | * | - |
CWD | 19% | 21% | 5% | 13% | 0% | - | - | - | - | * | 5% | - | 5% | - | 0% | 0% | 13% | - | - | - | - | |
CWOD | 37% | 42% | 12% | 6% | 13% | 50% | - | - | - | * | 12% | 0% | - | 12% | 12% | 12% | 12% | - | * | * | - | |
EL | 18% | 22% | 11% | * | 11% | * | - | - | - | - | 11% | * | 0% | 12% | 11% | 11% | 12% | - | * | - | - | |
Male | 37% | 41% | 10% | 3% | 11% | * | - | - | - | * | 11% | * | 0% | 12% | 11% | 10% | - | - | - | - | - | |
Female | 33% | 37% | 12% | 10% | 13% | * | - | - | - | * | 13% | * | 13% | 12% | 12% | - | 12% | - | * | * | - | |
Grade 7 | ||||||||||||||||||||||
Reading | All Students | 44% | 46% | 24% | 22% | 22% | 46% | - | - | - | - | 24% | 20% | 5% | 26% | 17% | 21% | 26% | - | - | - | - |
CWD | 20% | 21% | 5% | 0% | 0% | * | - | - | - | - | 5% | - | 5% | - | 0% | 6% | 0% | - | - | - | - | |
CWOD | 48% | 49% | 26% | 25% | 24% | 50% | - | - | - | - | 26% | 20% | - | 26% | 19% | 24% | 27% | - | - | - | - | |
EL | 20% | 23% | 17% | * | 17% | 33% | - | - | - | - | 17% | * | 0% | 19% | 17% | 12% | 21% | - | - | - | - | |
Male | 41% | 42% | 21% | 18% | 20% | * | - | - | - | - | 21% | * | 6% | 24% | 12% | 21% | - | - | - | - | - | |
Female | 48% | 50% | 26% | 25% | 24% | 40% | - | - | - | - | 26% | * | 0% | 27% | 21% | - | 26% | - | - | - | - | |
Mathematics | All Students | 26% | 32% | 13% | 3% | 15% | 23% | - | - | - | * | 13% | 0% | 5% | 13% | 13% | 17% | 9% | - | - | - | - |
CWD | 16% | 18% | 5% | 0% | 0% | * | - | - | - | - | 5% | - | 5% | - | 0% | 6% | 0% | - | - | - | - | |
CWOD | 28% | 34% | 13% | 4% | 17% | 20% | - | - | - | * | 14% | 0% | - | 13% | 14% | 19% | 9% | - | - | - | - | |
EL | 10% | 11% | 13% | * | 13% | 17% | - | - | - | * | 13% | * | 0% | 14% | 13% | 10% | 14% | - | - | - | - | |
Male | 27% | 32% | 17% | 9% | 18% | * | - | - | - | - | 17% | * | 6% | 19% | 10% | 17% | - | - | - | - | - | |
Female | 26% | 31% | 9% | 0% | 13% | 10% | - | - | - | * | 9% | * | 0% | 9% | 14% | - | 9% | - | - | - | - | |
Grade 8 | ||||||||||||||||||||||
Reading | All Students | 45% | 48% | 24% | 25% | 22% | 71% | * | * | - | * | 24% | 36% | 10% | 26% | 20% | 19% | 29% | - | * | - | - |
CWD | 21% | 22% | 10% | 0% | 18% | * | - | - | - | * | 11% | * | 10% | - | 9% | 7% | 17% | - | - | - | - | |
CWOD | 48% | 50% | 26% | 30% | 22% | 83% | * | * | - | * | 25% | 44% | - | 26% | 21% | 21% | 29% | - | * | - | - | |
EL | 19% | 22% | 20% | - | 20% | * | - | - | - | * | 20% | * | 9% | 21% | 20% | 17% | 22% | - | - | - | - | |
Male | 40% | 43% | 19% | 10% | 20% | * | * | * | - | * | 19% | 14% | 7% | 21% | 17% | 19% | - | - | * | - | - | |
Female | 51% | 53% | 29% | 35% | 23% | 67% | - | - | - | * | 27% | * | 17% | 29% | 22% | - | 29% | - | - | - | - | |
Mathematics | All Students | 36% | 35% | 21% | 13% | 23% | 14% | * | * | - | * | 20% | 27% | 5% | 23% | 23% | 16% | 24% | - | * | - | - |
CWD | 20% | 20% | 5% | 0% | 10% | * | - | - | - | * | 5% | * | 5% | - | 9% | 0% | 14% | - | - | - | - | |
CWOD | 38% | 37% | 23% | 15% | 24% | 17% | * | * | - | * | 22% | 33% | - | 23% | 25% | 20% | 25% | - | * | - | - | |
EL | 17% | 20% | 23% | - | 24% | * | - | - | - | * | 23% | * | 9% | 25% | 23% | 19% | 27% | - | - | - | - | |
Male | 35% | 34% | 16% | 5% | 18% | * | * | * | - | * | 17% | 14% | 0% | 20% | 19% | 16% | - | - | * | - | - | |
Female | 37% | 37% | 24% | 18% | 28% | 17% | - | - | - | * | 23% | * | 14% | 25% | 27% | - | 24% | - | - | - | - | |
Science | All Students | 42% | 45% | 15% | 20% | 14% | 13% | * | * | - | * | 15% | 10% | 9% | 16% | 11% | 15% | 15% | - | * | - | - |
CWD | 22% | 23% | 9% | 0% | 18% | * | - | - | - | * | 10% | * | 9% | - | 9% | 7% | 14% | - | - | - | - | |
CWOD | 45% | 47% | 16% | 24% | 13% | 14% | * | * | - | - | 16% | 13% | - | 16% | 11% | 17% | 15% | - | * | - | - | |
