Texas Education Agency | |||
2021 Federal Report Card | |||
OAK CLIFF FAITH FAMILY ACADEMY (070801002) - WAXAHACHIE FAITH FAMILY ACADEMY - ELLIS COUNTY |
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Non Econ Disadv |
CWD | CWOD | EL | Male | Female | Migrant | Homeless | Foster Care |
Military | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Percent at Approaches Grade Level or Above | ||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 67% | 36% | 31% | 26% | 32% | * | - | - | - | * | 32% | 17% | 10% | 35% | 25% | 26% | 35% | * | - | - | - |
CWD | 42% | 9% | 10% | 0% | 7% | * | - | - | - | - | 10% | - | 10% | - | 0% | 0% | 20% | - | - | - | - | |
CWOD | 70% | 40% | 35% | 32% | 36% | * | - | - | - | * | 36% | 17% | - | 35% | 29% | 32% | 38% | * | - | - | - | |
EL | 54% | 26% | 25% | * | 26% | - | - | - | - | - | 26% | * | 0% | 29% | 25% | 21% | 29% | - | - | - | - | |
Male | 64% | 30% | 26% | 33% | 23% | - | - | - | - | * | 27% | * | 0% | 32% | 21% | 26% | - | - | - | - | - | |
Female | 70% | 41% | 35% | 19% | 40% | * | - | - | - | * | 36% | * | 20% | 38% | 29% | - | 35% | * | - | - | - | |
Mathematics | All Students | 61% | 32% | 26% | 24% | 27% | * | - | - | - | * | 26% | 33% | 10% | 29% | 25% | 29% | 23% | * | - | - | - |
CWD | 40% | 9% | 10% | 0% | 7% | * | - | - | - | - | 10% | - | 10% | - | 10% | 9% | 10% | - | - | - | - | |
CWOD | 64% | 35% | 29% | 29% | 30% | * | - | - | - | * | 28% | 33% | - | 29% | 27% | 33% | 25% | * | - | - | - | |
EL | 51% | 27% | 25% | * | 26% | - | - | - | - | - | 26% | * | 10% | 27% | 25% | 33% | 19% | - | - | - | - | |
Male | 63% | 35% | 29% | 22% | 33% | - | - | - | - | * | 30% | * | 9% | 33% | 33% | 29% | - | - | - | - | - | |
Female | 59% | 28% | 23% | 25% | 23% | * | - | - | - | * | 22% | * | 10% | 25% | 19% | - | 23% | * | - | - | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 62% | 27% | 23% | 21% | 24% | * | - | - | - | * | 24% | 17% | 0% | 27% | 22% | 19% | 27% | - | - | - | - |
CWD | 34% | 3% | 0% | * | 0% | - | - | - | - | - | 0% | * | 0% | - | 0% | 0% | 0% | - | - | - | - | |
CWOD | 66% | 31% | 27% | 22% | 28% | * | - | - | - | * | 27% | * | - | 27% | 25% | 21% | 34% | - | - | - | - | |
EL | 48% | 22% | 22% | * | 21% | - | - | - | - | * | 22% | * | 0% | 25% | 22% | 19% | 24% | - | - | - | - | |
Male | 59% | 24% | 19% | 14% | 20% | * | - | - | - | * | 19% | * | 0% | 21% | 19% | 19% | - | - | - | - | - | |
Female | 66% | 30% | 27% | 28% | 27% | * | - | - | - | * | 28% | * | 0% | 34% | 24% | - | 27% | - | - | - | - | |
Mathematics | All Students | 58% | 24% | 16% | 10% | 17% | * | - | - | - | * | 16% | 17% | 0% | 18% | 15% | 18% | 13% | - | - | - | - |
CWD | 35% | 7% | 0% | * | 0% | - | - | - | - | - | 0% | * | 0% | - | 0% | 0% | 0% | - | - | - | - | |
CWOD | 62% | 28% | 18% | 11% | 21% | * | - | - | - | * | 18% | * | - | 18% | 18% | 20% | 16% | - | - | - | - | |
EL | 46% | 18% | 15% | * | 15% | - | - | - | - | * | 16% | * | 0% | 18% | 15% | 20% | 11% | - | - | - | - | |
Male | 61% | 28% | 18% | 10% | 21% | * | - | - | - | * | 18% | * | 0% | 20% | 20% | 18% | - | - | - | - | - | |
Female | 56% | 22% | 13% | 11% | 15% | * | - | - | - | * | 14% | * | 0% | 16% | 11% | - | 13% | - | - | - | - | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 72% | 51% | 47% | 27% | 55% | * | - | - | - | * | 48% | 44% | 7% | 51% | 60% | 44% | 52% | - | - | - | - |
CWD | 41% | 11% | 7% | 0% | 17% | - | - | - | - | - | 7% | - | 7% | - | 17% | 0% | 20% | - | - | - | - | |
CWOD | 77% | 55% | 51% | 33% | 57% | * | - | - | - | * | 51% | 44% | - | 51% | 63% | 48% | 54% | - | - | - | - | |
EL | 61% | 58% | 60% | * | 58% | * | - | - | - | * | 60% | 60% | 17% | 63% | 60% | 57% | 64% | - | - | - | - | |
Male | 69% | 47% | 44% | 24% | 50% | - | - | - | - | * | 44% | 43% | 0% | 48% | 57% | 44% | - | - | - | - | - | |
Female | 76% | 57% | 52% | 31% | 62% | * | - | - | - | - | 52% | * | 20% | 54% | 64% | - | 52% | - | - | - | - | |
Mathematics | All Students | 69% | 49% | 41% | 12% | 53% | * | - | - | - | * | 42% | 22% | 14% | 43% | 58% | 41% | 40% | - | - | - | - |
CWD | 47% | 28% | 14% | 0% | 33% | - | - | - | - | - | 14% | - | 14% | - | 33% | 11% | 20% | - | - | - | - | |
CWOD | 73% | 51% | 43% | 14% | 54% | * | - | - | - | * | 45% | 22% | - | 43% | 60% | 45% | 41% | - | - | - | - | |
EL | 59% | 58% | 58% | * | 56% | * | - | - | - | * | 59% | 40% | 33% | 60% | 58% | 59% | 57% | - | - | - | - | |
Male | 70% | 47% | 41% | 12% | 51% | - | - | - | - | * | 44% | 14% | 11% | 45% | 59% | 41% | - | - | - | - | - | |
Female | 69% | 51% | 40% | 12% | 55% | * | - | - | - | - | 40% | * | 20% | 41% | 57% | - | 40% | - | - | - | - | |
Science | All Students | 61% | 31% | 26% | 23% | 28% | * | - | - | - | * | 27% | 11% | 8% | 28% | 30% | 27% | 25% | - | - | - | - |
CWD | 36% | 12% | 8% | 0% | 17% | - | - | - | - | - | 8% | - | 8% | - | 17% | 0% | 20% | - | - | - | - | |
CWOD | 65% | 33% | 28% | 27% | 28% | * | - | - | - | * | 29% | 11% | - | 28% | 31% | 30% | 26% | - | - | - | - | |
EL | 43% | 29% | 30% | * | 29% | * | - | - | - | * | 31% | 20% | 17% | 31% | 30% | 31% | 30% | - | - | - | - | |
Male | 63% | 31% | 27% | 27% | 26% | - | - | - | - | * | 28% | 17% | 0% | 30% | 31% | 27% | - | - | - | - | - | |
Female | 59% | 32% | 25% | 19% | 30% | * | - | - | - | - | 26% | * | 20% | 26% | 30% | - | 25% | - | - | - | - | |
Grade 6 | ||||||||||||||||||||||
Reading | All Students | 62% | 34% | 33% | 40% | 30% | * | - | - | - | * | 32% | 50% | 11% | 35% | 26% | 23% | 42% | - | * | - | - |
CWD | 29% | 10% | 11% | 25% | 0% | - | - | - | - | * | 11% | - | 11% | - | 0% | 8% | 17% | - | - | - | - | |
CWOD | 66% | 37% | 35% | 42% | 32% | * | - | - | - | * | 34% | 50% | - | 35% | 28% | 24% | 44% | - | * | - | - | |
EL | 40% | 25% | 26% | * | 26% | * | - | - | - | - | 25% | * | 0% | 28% | 26% | 18% | 34% | - | * | - | - | |
Male | 58% | 25% | 23% | 25% | 21% | * | - | - | - | * | 22% | * | 8% | 24% | 18% | 23% | - | - | - | - | - | |
Female | 65% | 43% | 42% | 53% | 39% | - | - | - | - | * | 42% | * | 17% | 44% | 34% | - | 42% | - | * | - | - | |
Mathematics | All Students | 67% | 48% | 46% | 26% | 54% | * | - | - | - | * | 47% | 33% | 6% | 50% | 51% | 43% | 50% | - | * | - | - |
CWD | 40% | 14% | 6% | 13% | 0% | - | - | - | - | * | 6% | - | 6% | - | 0% | 0% | 17% | - | - | - | - | |
CWOD | 70% | 51% | 50% | 28% | 57% | * | - | - | - | * | 51% | 33% | - | 50% | 55% | 48% | 52% | - | * | - | - | |
EL | 51% | 52% | 51% | * | 52% | * | - | - | - | - | 52% | * | 0% | 55% | 51% | 49% | 55% | - | * | - | - | |
Male | 68% | 46% | 43% | 21% | 50% | * | - | - | - | * | 43% | * | 0% | 48% | 49% | 43% | - | - | - | - | - | |
Female | 66% | 50% | 50% | 30% | 58% | - | - | - | - | * | 50% | * | 17% | 52% | 55% | - | 50% | - | * | - | - | |
Grade 7 | ||||||||||||||||||||||
Reading | All Students | 69% | 53% | 51% | 51% | 51% | 50% | - | - | - | - | 50% | * | 6% | 55% | 48% | 41% | 59% | - | - | - | - |
CWD | 34% | 14% | 6% | 0% | 8% | - | - | - | - | - | 6% | - | 6% | - | 9% | 7% | * | - | - | - | - | |
CWOD | 73% | 57% | 55% | 57% | 55% | 50% | - | - | - | - | 55% | * | - | 55% | 52% | 47% | 62% | - | - | - | - | |
EL | 46% | 49% | 48% | * | 49% | 50% | - | - | - | - | 48% | * | 9% | 52% | 48% | 37% | 58% | - | - | - | - | |
Male | 64% | 45% | 41% | 41% | 41% | - | - | - | - | - | 40% | * | 7% | 47% | 37% | 41% | - | - | - | - | - | |
Female | 73% | 60% | 59% | 57% | 62% | 50% | - | - | - | - | 59% | * | * | 62% | 58% | - | 59% | - | - | - | - | |
Mathematics | All Students | 55% | 40% | 37% | 26% | 41% | 50% | - | - | - | * | 36% | * | 5% | 40% | 37% | 43% | 31% | - | - | - | - |
CWD | 31% | 9% | 5% | 0% | 8% | - | - | - | - | - | 5% | - | 5% | - | 9% | 7% | * | - | - | - | - | |
CWOD | 58% | 43% | 40% | 29% | 44% | 50% | - | - | - | * | 40% | * | - | 40% | 39% | 50% | 32% | - | - | - | - | |
EL | 34% | 38% | 37% | * | 37% | 50% | - | - | - | * | 36% | * | 9% | 39% | 37% | 39% | 34% | - | - | - | - | |
Male | 54% | 46% | 43% | 30% | 47% | - | - | - | - | - | 42% | * | 7% | 50% | 39% | 43% | - | - | - | - | - | |
Female | 55% | 34% | 31% | 23% | 34% | 50% | - | - | - | * | 31% | * | * | 32% | 34% | - | 31% | - | - | - | - | |
Grade 8 | ||||||||||||||||||||||
Reading | All Students | 73% | 55% | 53% | 49% | 53% | * | * | * | - | * | 53% | 38% | 30% | 55% | 53% | 47% | 57% | - | * | - | - |
CWD | 38% | 33% | 30% | 14% | 36% | * | - | - | - | * | 33% | * | 30% | - | 36% | 20% | 60% | - | - | - | - | |
CWOD | 77% | 57% | 55% | 55% | 55% | - | * | * | - | - | 55% | 50% | - | 55% | 55% | 53% | 57% | - | * | - | - | |
EL | 49% | 54% | 53% | - | 54% | * | - | - | - | * | 54% | * | 36% | 55% | 53% | 49% | 57% | - | - | - | - | |
Male | 67% | 48% | 47% | 30% | 51% | - | * | * | - | - | 49% | 20% | 20% | 53% | 49% | 47% | - | - | * | - | - | |
Female | 78% | 60% | 57% | 62% | 56% | * | - | - | - | * | 57% | * | 60% | 57% | 57% | - | 57% | - | - | - | - | |
Mathematics | All Students | 61% | 43% | 43% | 24% | 49% | * | * | * | - | * | 43% | 38% | 10% | 47% | 51% | 36% | 48% | - | * | - | - |
CWD | 34% | 10% | 10% | 13% | 10% | * | - | - | - | * | 11% | * | 10% | - | 9% | 7% | 17% | - | - | - | - | |
CWOD | 64% | 48% | 47% | 27% | 53% | - | * | * | - | - | 47% | 50% | - | 47% | 57% | 43% | 50% | - | * | - | - | |
EL | 41% | 50% | 51% | - | 52% | * | - | - | - | * | 52% | * | 9% | 57% | 51% | 46% | 56% | - | - | - | - | |
Male | 59% | 36% | 36% | 11% | 43% | - | * | * | - | - | 38% | 20% | 7% | 43% | 46% | 36% | - | - | * | - | - | |
Female | 63% | 49% | 48% | 35% | 55% | * | - | - | - | * | 47% | * | 17% | 50% | 56% | - | 48% | - | - | - | - | |
Science | All Students | 67% | 37% | 35% | 29% | 38% | * | * | * | - | * | 35% | 38% | 14% | 38% | 36% | 38% | 33% | - | * | - | - |
CWD | 37% | 14% | 14% | 13% | 18% | * | - | - | - | * | 16% | * | 14% | - | 9% | 13% | 17% | - | - | - | - | |
CWOD | 71% | 40% | 38% | 33% | 39% | * | * | * | - | - | 38% | 50% | - | 38% | 39% | 43% | 34% | - | * | - | - | |
EL | 40% | 35% | 36% | - | 37% | * | - | - | - | * | 36% | * | 9% | 39% | 36% | 37% | 36% | - | - | - | - | |
Male | 67% | 39% | 38% | 27% | 39% | - | * | * | - | - | 39% | 20% | 13% | 43% | 37% | 38% | - | - | * | - | - | |
Female | 67% | 35% | 33% | 31% | 36% | * | - | - | - | * | 32% | * | 17% | 34% | 36% | - | 33% | - | - | - | - | |
End of Course | ||||||||||||||||||||||
English I | All Students | 66% | 36% | 36% | 31% | 36% | * | * | - | - | - | 36% | 17% | 8% | 41% | 32% | 35% | 36% | * | - | - | - |
CWD | 30% | 8% | 8% | 0% | 12% | - | - | - | - | - | 6% | * | 8% | - | 13% | 8% | 8% | - | - | - | - | |
CWOD | 70% | 41% | 41% | 39% | 41% | * | * | - | - | - | 42% | * | - | 41% | 36% | 42% | 40% | * | - | - | - | |
EL | 34% | 32% | 32% | * | 32% | - | - | - | - | - | 32% | * | 13% | 36% | 32% | 34% | 31% | - | - | - | - | |
Male | 61% | 35% | 35% | 30% | 36% | * | * | - | - | - | 35% | * | 8% | 42% | 34% | 35% | - | - | - | - | - | |
Female | 72% | 36% | 36% | 32% | 37% | * | - | - | - | - | 37% | * | 8% | 40% | 31% | - | 36% | * | - | - | - | |
English II | All Students | 70% | 44% | 44% | 45% | 43% | * | - | - | - | * | 44% | 40% | 12% | 49% | 33% | 35% | 52% | * | - | - | - |
CWD | 32% | 12% | 12% | 10% | 13% | - | - | - | - | - | 12% | - | 12% | - | 14% | 13% | 10% | - | - | - | - | |
CWOD | 74% | 49% | 49% | 54% | 47% | * | - | - | - | * | 49% | 40% | - | 49% | 36% | 40% | 57% | * | - | - | - | |
EL | 34% | 33% | 33% | - | 33% | * | - | - | - | - | 33% | * | 14% | 36% | 33% | 24% | 44% | - | - | - | - | |
Male | 65% | 35% | 35% | 48% | 29% | * | - | - | - | * | 36% | * | 13% | 40% | 24% | 35% | - | - | - | - | - | |
Female | 76% | 52% | 52% | 42% | 56% | * | - | - | - | * | 52% | * | 10% | 57% | 44% | - | 52% | * | - | - | - | |
Algebra I | All Students | 72% | 57% | 57% | 41% | 62% | * | * | - | - | - | 58% | 20% | 30% | 63% | 60% | 45% | 70% | * | - | - | - |
CWD | 44% | 30% | 30% | 9% | 44% | - | - | - | - | - | 32% | * | 30% | - | 46% | 16% | 63% | - | - | - | - | |
CWOD | 75% | 63% | 63% | 52% | 65% | * | * | - | - | - | 63% | * | - | 63% | 62% | 54% | 71% | * | - | - | - | |
EL | 54% | 60% | 60% | * | 61% | - | - | - | - | - | 61% | * | 46% | 62% | 60% | 48% | 72% | - | - | - | - | |
Male | 68% | 45% | 45% | 33% | 49% | * | * | - | - | - | 46% | * | 16% | 54% | 48% | 45% | - | - | - | - | - | |
Female | 76% | 70% | 70% | 53% | 74% | * | - | - | - | - | 71% | * | 63% | 71% | 72% | - | 70% | * | - | - | - | |
Biology | All Students | 81% | 51% | 51% | 51% | 50% | * | * | - | - | - | 51% | 20% | 25% | 54% | 48% | 49% | 52% | * | - | - | - |
CWD | 52% | 25% | 25% | 0% | 37% | - | - | - | - | - | 26% | * | 25% | - | 39% | 24% | 29% | - | - | - | - | |
CWOD | 84% | 54% | 54% | 61% | 52% | * | * | - | - | - | 55% | * | - | 54% | 49% | 54% | 54% | * | - | - | - | |
EL | 56% | 48% | 48% | * | 48% | * | - | - | - | - | 48% | * | 39% | 49% | 48% | 49% | 45% | - | - | - | - | |
Male | 79% | 49% | 49% | 52% | 48% | * | * | - | - | - | 50% | * | 24% | 54% | 49% | 49% | - | - | - | - | - | |
Female | 83% | 52% | 52% | 50% | 53% | * | - | - | - | - | 53% | * | 29% | 54% | 45% | - | 52% | * | - | - | - | |
STAAR Percent at Meets Grade Level or Above | ||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 38% | 16% | 12% | 6% | 14% | * | - | - | - | * | 13% | 0% | 5% | 13% | 9% | 6% | 17% | * | - | - | - |
CWD | 23% | 4% | 5% | 0% | 0% | * | - | - | - | - | 5% | - | 5% | - | 0% | 0% | 10% | - | - | - | - | |
CWOD | 40% | 18% | 13% | 7% | 15% | * | - | - | - | * | 14% | 0% | - | 13% | 10% | 7% | 18% | * | - | - | - | |
EL | 24% | 10% | 9% | * | 9% | - | - | - | - | - | 9% | * | 0% | 10% | 9% | 5% | 13% | - | - | - | - | |
Male | 36% | 10% | 6% | 6% | 6% | - | - | - | - | * | 6% | * | 0% | 7% | 5% | 6% | - | - | - | - | - | |
Female | 40% | 21% | 17% | 6% | 19% | * | - | - | - | * | 18% | * | 10% | 18% | 13% | - | 17% | * | - | - | - | |
Mathematics | All Students | 30% | 6% | 3% | 0% | 3% | * | - | - | - | * | 3% | 0% | 5% | 2% | 3% | 0% | 5% | * | - | - | - |
CWD | 21% | 4% | 5% | 0% | 0% | * | - | - | - | - | 5% | - | 5% | - | 0% | 0% | 10% | - | - | - | - | |
CWOD | 31% | 6% | 2% | 0% | 3% | * | - | - | - | * | 2% | 0% | - | 2% | 4% | 0% | 4% | * | - | - | - | |
EL | 20% | 3% | 3% | * | 3% | - | - | - | - | - | 4% | * | 0% | 4% | 3% | 0% | 6% | - | - | - | - | |
Male | 33% | 5% | 0% | 0% | 0% | - | - | - | - | * | 0% | * | 0% | 0% | 0% | 0% | - | - | - | - | - | |
Female | 27% | 7% | 5% | 0% | 5% | * | - | - | - | * | 5% | * | 10% | 4% | 6% | - | 5% | * | - | - | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 36% | 15% | 11% | 10% | 12% | * | - | - | - | * | 11% | 0% | 0% | 13% | 10% | 10% | 12% | - | - | - | - |
CWD | 20% | 3% | 0% | * | 0% | - | - | - | - | - | 0% | * | 0% | - | 0% | 0% | 0% | - | - | - | - | |
CWOD | 38% | 17% | 13% | 11% | 14% | * | - | - | - | * | 13% | * | - | 13% | 12% | 11% | 15% | - | - | - | - | |
EL | 22% | 11% | 10% | * | 10% | - | - | - | - | * | 10% | * | 0% | 12% | 10% | 10% | 11% | - | - | - | - | |
Male | 34% | 15% | 10% | 10% | 11% | * | - | - | - | * | 11% | * | 0% | 11% | 10% | 10% | - | - | - | - | - | |
Female | 38% | 16% | 12% | 11% | 13% | * | - | - | - | * | 12% | * | 0% | 15% | 11% | - | 12% | - | - | - | - | |
Mathematics | All Students | 35% | 10% | 6% | 3% | 7% | * | - | - | - | * | 6% | 0% | 0% | 6% | 6% | 8% | 4% | - | - | - | - |
CWD | 22% | 4% | 0% | * | 0% | - | - | - | - | - | 0% | * | 0% | - | 0% | 0% | 0% | - | - | - | - | |
CWOD | 37% | 11% | 6% | 3% | 8% | * | - | - | - | * | 7% | * | - | 6% | 7% | 8% | 4% | - | - | - | - | |
EL | 23% | 7% | 6% | * | 6% | - | - | - | - | * | 6% | * | 0% | 7% | 6% | 8% | 4% | - | - | - | - | |
Male | 38% | 14% | 8% | 5% | 9% | * | - | - | - | * | 8% | * | 0% | 8% | 8% | 8% | - | - | - | - | - | |
Female | 32% | 6% | 4% | 0% | 5% | * | - | - | - | * | 4% | * | 0% | 4% | 4% | - | 4% | - | - | - | - | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 45% | 22% | 21% | 16% | 24% | * | - | - | - | * | 22% | 11% | 0% | 23% | 28% | 18% | 25% | - | - | - | - |
CWD | 22% | 0% | 0% | 0% | 0% | - | - | - | - | - | 0% | - | 0% | - | 0% | 0% | 0% | - | - | - | - | |
CWOD | 49% | 24% | 23% | 19% | 26% | * | - | - | - | * | 24% | 11% | - | 23% | 29% | 20% | 27% | - | - | - | - | |
EL | 30% | 26% | 28% | * | 27% | * | - | - | - | * | 28% | 20% | 0% | 29% | 28% | 26% | 30% | - | - | - | - | |
Male | 42% | 19% | 18% | 12% | 21% | - | - | - | - | * | 18% | 14% | 0% | 20% | 26% | 18% | - | - | - | - | - | |
Female | 49% | 26% | 25% | 19% | 30% | * | - | - | - | - | 26% | * | 0% | 27% | 30% | - | 25% | - | - | - | - | |
Mathematics | All Students | 43% | 20% | 18% | 2% | 25% | * | - | - | - | * | 18% | 11% | 0% | 19% | 26% | 20% | 15% | - | - | - | - |
CWD | 24% | 0% | 0% | 0% | 0% | - | - | - | - | - | 0% | - | 0% | - | 0% | 0% | 0% | - | - | - | - | |
CWOD | 46% | 22% | 19% | 2% | 27% | * | - | - | - | * | 20% | 11% | - | 19% | 27% | 22% | 16% | - | - | - | - | |
EL | 30% | 25% | 26% | * | 27% | * | - | - | - | * | 26% | 20% | 0% | 27% | 26% | 30% | 20% | - | - | - | - | |
Male | 45% | 21% | 20% | 0% | 28% | - | - | - | - | * | 21% | 14% | 0% | 22% | 30% | 20% | - | - | - | - | - | |
Female | 42% | 19% | 15% | 4% | 21% | * | - | - | - | - | 15% | * | 0% | 16% | 20% | - | 15% | - | - | - | - | |
Science | All Students | 30% | 6% | 4% | 4% | 3% | * | - | - | - | * | 4% | 0% | 0% | 4% | 4% | 3% | 4% | - | - | - | - |
CWD | 20% | 0% | 0% | 0% | 0% | - | - | - | - | - | 0% | - | 0% | - | 0% | 0% | 0% | - | - | - | - | |
CWOD | 32% | 7% | 4% | 5% | 4% | * | - | - | - | * | 4% | 0% | - | 4% | 4% | 4% | 4% | - | - | - | - | |
EL | 14% | 4% | 4% | * | 4% | * | - | - | - | * | 4% | 0% | 0% | 4% | 4% | 5% | 2% | - | - | - | - | |
Male | 34% | 6% | 3% | 0% | 4% | - | - | - | - | * | 4% | 0% | 0% | 4% | 5% | 3% | - | - | - | - | - | |
Female | 27% | 6% | 4% | 8% | 2% | * | - | - | - | - | 4% | * | 0% | 4% | 2% | - | 4% | - | - | - | - | |
Grade 6 | ||||||||||||||||||||||
Reading | All Students | 32% | 10% | 9% | 9% | 9% | * | - | - | - | * | 10% | 0% | 6% | 10% | 8% | 7% | 12% | - | * | - | - |
CWD | 16% | 5% | 6% | 13% | 0% | - | - | - | - | * | 6% | - | 6% | - | 0% | 0% | 17% | - | - | - | - | |
CWOD | 34% | 11% | 10% | 8% | 10% | * | - | - | - | * | 10% | 0% | - | 10% | 9% | 7% | 12% | - | * | - | - | |
EL | 13% | 8% | 8% | * | 8% | * | - | - | - | - | 8% | * | 0% | 9% | 8% | 7% | 9% | - | * | - | - | |
Male | 30% | 8% | 7% | 0% | 8% | * | - | - | - | * | 7% | * | 0% | 7% | 7% | 7% | - | - | - | - | - | |
Female | 34% | 13% | 12% | 17% | 11% | - | - | - | - | * | 13% | * | 17% | 12% | 9% | - | 12% | - | * | - | - | |
Mathematics | All Students | 35% | 11% | 11% | 5% | 13% | * | - | - | - | * | 11% | 0% | 6% | 11% | 12% | 9% | 12% | - | * | - | - |
CWD | 19% | 5% | 6% | 13% | 0% | - | - | - | - | * | 6% | - | 6% | - | 0% | 0% | 17% | - | - | - | - | |
CWOD | 37% | 12% | 11% | 4% | 13% | * | - | - | - | * | 12% | 0% | - | 11% | 12% | 11% | 12% | - | * | - | - | |
EL | 18% | 11% | 12% | * | 12% | * | - | - | - | - | 12% | * | 0% | 12% | 12% | 11% | 12% | - | * | - | - | |
Male | 37% | 10% | 9% | 0% | 12% | * | - | - | - | * | 10% | * | 0% | 11% | 11% | 9% | - | - | - | - | - | |
Female | 33% | 12% | 12% | 10% | 14% | - | - | - | - | * | 13% | * | 17% | 12% | 12% | - | 12% | - | * | - | - | |
Grade 7 | ||||||||||||||||||||||
Reading | All Students | 44% | 24% | 21% | 23% | 20% | 33% | - | - | - | - | 21% | * | 0% | 23% | 17% | 18% | 25% | - | - | - | - |
CWD | 20% | 5% | 0% | 0% | 0% | - | - | - | - | - | 0% | - | 0% | - | 0% | 0% | * | - | - | - | - | |
CWOD | 48% | 26% | 23% | 25% | 22% | 33% | - | - | - | - | 23% | * | - | 23% | 19% | 21% | 25% | - | - | - | - | |
EL | 20% | 17% | 17% | * | 16% | 33% | - | - | - | - | 17% | * | 0% | 19% | 17% | 11% | 22% | - | - | - | - | |
Male | 41% | 21% | 18% | 18% | 17% | - | - | - | - | - | 18% | * | 0% | 21% | 11% | 18% | - | - | - | - | - | |
Female | 48% | 26% | 25% | 26% | 23% | 33% | - | - | - | - | 24% | * | * | 25% | 22% | - | 25% | - | - | - | - | |
Mathematics | All Students | 26% | 13% | 11% | 3% | 14% | 17% | - | - | - | * | 11% | * | 0% | 12% | 11% | 13% | 8% | - | - | - | - |
CWD | 16% | 5% | 0% | 0% | 0% | - | - | - | - | - | 0% | - | 0% | - | 0% | 0% | * | - | - | - | - | |
CWOD | 28% | 13% | 12% | 4% | 15% | 17% | - | - | - | * | 12% | * | - | 12% | 13% | 16% | 9% | - | - | - | - | |
EL | 10% | 13% | 11% | * | 11% | 17% | - | - | - | * | 12% | * | 0% | 13% | 11% | 9% | 13% | - | - | - | - | |
Male | 27% | 17% | 13% | 9% | 15% | - | - | - | - | - | 13% | * | 0% | 16% | 9% | 13% | - | - | - | - | - | |
Female | 26% | 9% | 8% | 0% | 13% | 17% | - | - | - | * | 9% | * | * | 9% | 13% | - | 8% | - | - | - | - | |
Grade 8 | ||||||||||||||||||||||
Reading | All Students | 45% | 24% | 22% | 22% | 22% | * | * | * | - | * | 21% | 25% | 10% | 23% | 20% | 16% | 26% | - | * | - | - |
CWD | 21% | 10% | 10% | 0% | 18% | * | - | - | - | * | 11% | * | 10% | - | 9% | 7% | 20% | - | - | - | - | |
CWOD | 48% | 26% | 23% | 26% | 22% | - | * | * | - | - | 23% | 33% | - | 23% | 21% | 18% | 27% | - | * | - | - | |
EL | 19% | 20% | 20% | - | 20% | * | - | - | - | * | 19% | * | 9% | 21% | 20% | 16% | 23% | - | - | - | - | |
Male | 40% | 19% | 16% | 5% | 20% | - | * | * | - | - | 17% | 0% | 7% | 18% | 16% | 16% | - | - | * | - | - | |
Female | 51% | 29% | 26% | 34% | 24% | * | - | - | - | * | 25% | * | 20% | 27% | 23% | - | 26% | - | - | - | - | |
Mathematics | All Students | 36% | 21% | 20% | 9% | 23% | * | * | * | - | * | 19% | 25% | 5% | 21% | 24% | 16% | 23% | - | * | - | - |
CWD | 20% | 5% | 5% | 0% | 10% | * | - | - | - | * | 6% | * | 5% | - | 9% | 0% | 17% | - | - | - | - | |
CWOD | 38% | 23% | 21% | 11% | 24% | - | * | * | - | - | 21% | 33% | - | 21% | 26% | 19% | 23% | - | * | - | - | |
EL | 17% | 23% | 24% | - | 25% | * | - | - | - | * | 24% | * | 9% | 26% | 24% | 20% | 28% | - | - | - | - | |
Male | 35% | 16% | 16% | 0% | 18% | - | * | * | - | - | 15% | 20% | 0% | 19% | 20% | 16% | - | - | * | - | - | |
Female | 37% | 24% | 23% | 15% | 27% | * | - | - | - | * | 22% | * | 17% | 23% | 28% | - | 23% | - | - | - | - | |
Science | All Students | 42% | 15% | 14% | 18% | 13% | * | * | * | - | * | 15% | 0% | 10% | 15% | 11% | 14% | 14% | - | * | - | - |
CWD | 22% | 9% | 10% | 0% | 18% | * | - | - | - | * | 11% | * | 10% | - | 9% | 7% | 17% | - | - | - | - | |
CWOD | 45% | 16% | 15% | 21% | 13% | * | * | * | - | - | 15% | 0% | - | 15% | 11% | 16% | 14% | - | * | - | - | |
EL | 16% | 11% | 11% | - | 12% | * | - | - | - | * | 12% | * | 9% | 11% | 11% | 13% | 9% | - | - | - | - | |
Male | 43% | 15% | 14% | 14% | 15% | - | * | * | - | - | 15% | 0% | 7% | 16% | 13% | 14% | - | - | * | - | - | |
